Fairfax Mortgage Investments, Inc.
Mortgage Rates
Here are loan programs we offer. These programs are unique to Fairfax Mortgage Investments, Inc. . To learn more about these programs and many others, call us at (703) 385-6122.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.200% 0.40% 5.570% $0.00  
5/1 ARM 3.640% 0.35% 4.070% $0.00  
15 Year Fixed 4.090% 0.35% 4.760% $0.00  
30 Year Fixed 4.620% 0.40% 5.060% $0.00  
1 Year ARM (Jumbo) 3.770% 0.35% 4.550% $0.00  
3/1 ARM (Jumbo) 3.790% 0.35% 4.050% $0.00  
5/1 ARM (Jumbo) 4.190% 0.40% 4.580% $0.00  
15 Year Fixed (Jumbo) 5.000% 0.35% 5.660% $0.00  
30 Year Fixed (Jumbo) 5.430% 0.40% 5.690% $0.00  
Rates are subject to change without notice.
Rates last updated on 07/22/2010.
Fairfax Mortgage Investments, Inc.
3900 University Drive, Suite 210, Fairfax, VA  22030
Direct:  (703) 385-6122
barron@fairfaxmortgage.com
Copyright © 2010 Fairfax Mortgage Investments, Inc.
Privacy Policy  | Security Statement  |  Site Map